Additional information
| edp | NEX450-8435: 1.50?ID |
|---|---|
| Brand | GLOBAL CNC |
| Ships From | MICHIGAN |
| Make | MAZAK |
| Model | NEXUS 400, NEXUS 450 |
| EX/IN Coolant | EXTERNAL |
| Output Size | 1.5 |
| Output Style | BORING BAR |
| Live/Static | Static |
| edp | NEX450-8435: 1.50?ID |
|---|---|
| Brand | GLOBAL CNC |
| Ships From | MICHIGAN |
| Make | MAZAK |
| Model | NEXUS 400, NEXUS 450 |
| EX/IN Coolant | EXTERNAL |
| Output Size | 1.5 |
| Output Style | BORING BAR |
| Live/Static | Static |
Reviews
There are no reviews yet.