Additional information
| edp | 7.073.696 |
|---|---|
| Brand | EXSYS EPINGER |
| Ships From | FLORIDA |
| Make | DOOSAN (DAEWOO) |
| Model | 2600 M (BMT55), LYNX 300 M, PUMA GT2100 |
| EX/IN Coolant | EXTERNAL |
| Radial/Axial | RADIAL |
| MAX RPM | 10500 |
| Gear Ratio | 0.000715278 |
| Max Torque | 30 Nm |
| Output Size | ER25 |
| Output Style | ER |
| Spindle Spanner | 0.000.468 |
| Live/Static | Live |



Reviews
There are no reviews yet.