Additional information
| edp | 7.073.270 |
|---|---|
| Brand | EXSYS EPINGER |
| Ships From | FLORIDA |
| Make | DOOSAN (DAEWOO) |
| Model | MS, PUMA 2100/2600/3100 (M, SY) (BMT55), Y |
| EX/IN Coolant | EXTERNAL |
| Radial/Axial | RADIAL |
| MAX RPM | 6000 |
| Gear Ratio | 0.042361111 |
| Max Torque | 40 Nm |
| Output Size | ER25 |
| Output Style | ER |
| Spindle Spanner | 0.000.468 |
| Live/Static | Live |



Reviews
There are no reviews yet.